Latched Crossover
Sprinkler irrigation systems rely on the latched crossover as a critical connection component, used in irrigation pipes to distribute water evenly in four directions. This equipment ensures efficient irrigation of large areas. Thanks to its latched design, quick and secure connections can be made between irrigation pipes, enhancing the efficiency of sprinkler irrigation systems. Latched crossovers are indispensable for efficient water usage in agricultural fields and are made from durable materials to provide long-lasting performance. The use of latched crossovers contributes to healthy plant growth and water conservation.

PRODUCT CODE | DIAMETER |
S0001 | Ø 50 x 50 |
S0002 | Ø 63 x 50 |
S0003 | Ø 63 x 63 |
S0004 | Ø 75 x 70 |
S0005 | Ø 75 x 63 |
S0006 | Ø 75 x 75 |
S0007 | Ø 90 x 50 |
S0008 | Ø 90 x 63 |
S0009 | Ø 90 x 75 |
S0010 | Ø 90 x 90 |
S0011 | Ø 110 x 50 |
S0012 | Ø 110 x 63 |
S0013 | Ø 110 x 75 |
S0014 | Ø 110 x 90 |
S0015 | Ø 110 x 110 |
S0016 | Ø 125 x 50 |
S0017 | Ø 125 x 63 |
S0018 | Ø 125 x 75 |
S0019 | Ø 125 x 90 |
S0020 | Ø 125 x 110 |
S0021 | Ø 125 x 125 |
S0022 | Ø 140 x 75 |
S0023 | Ø 140 x 90 |
S0024 | Ø 140 x 110 |
S0025 | Ø 140 x 125 |
S0026 | Ø 140 x 140 |
S0027 | Ø 160 x 75 |
S0028 | Ø 160 x 90 |
S0029 | Ø 160 x 110 |
S0030 | Ø 160 x 125 |
S0031 | Ø 160 x 140 |
S0032 | Ø 160 x 160 |
